JINLV_01
204055
Application
Use for moveable connection between profiles or plates , the bolt and nuts need to provided separately.
Product Description
Technical Details
Material | reinforced nylon | ||
Order No. | 20x20 | 30x30 | 30x40 |
JL-H2020-6 | JL-H3030-8 | JL-H3040-8 | |
40X40 | 45X45 | ||
JL-H4040-8 | JL-H4545-10 |
Product Description
L | L1 | H | H1 | T | Fittings | |
JL-H3030-8 | 52.6 | 31 | 44.2 | 23.6 | 7.8 | PSM6*16/HMM6-8 |
JL-H3040-8 | 59 | 35 | 44.5 | 23 | 7.8 | PSM6*16/HMM6-8 |
JL-H4040-8 | 61.5 | 40.3 | 49.5 | 30 | 10 | PSM6*16/HMM6-8 |
JL-H4545-10 | 70 | 45 | 50 | 30 | 10 | PSM6*20/HMM6-10 |
Technical Details
Order No. | JL-H3030-8 | JL-H4040-8 |
JL-H3040-8 | JL-H4545-10 |
Application
Use for moveable connection between profiles or plates , the bolt and nuts need to provided separately.
Product Description
Technical Details
Material | reinforced nylon | ||
Order No. | 20x20 | 30x30 | 30x40 |
JL-H2020-6 | JL-H3030-8 | JL-H3040-8 | |
40X40 | 45X45 | ||
JL-H4040-8 | JL-H4545-10 |
Product Description
L | L1 | H | H1 | T | Fittings | |
JL-H3030-8 | 52.6 | 31 | 44.2 | 23.6 | 7.8 | PSM6*16/HMM6-8 |
JL-H3040-8 | 59 | 35 | 44.5 | 23 | 7.8 | PSM6*16/HMM6-8 |
JL-H4040-8 | 61.5 | 40.3 | 49.5 | 30 | 10 | PSM6*16/HMM6-8 |
JL-H4545-10 | 70 | 45 | 50 | 30 | 10 | PSM6*20/HMM6-10 |
Technical Details
Order No. | JL-H3030-8 | JL-H4040-8 |
JL-H3040-8 | JL-H4545-10 |