Availability: | |
---|---|
JINLV_01
204055
40 series standard aluminium profile
40 Series means the section height is 40mm,Jinlv offers another section have 40/80/ There are two kinds of slot 6mm and 8mm, normally 8mm slot is suitable for frame structure with high stress and strength. The shape is round corner transition and the surface is treated by positive oxidation,Beautiful and corrosion.It’s usually use M8X20 bolt Spring faster and Spring faster for inside connection. It’s one of profiles which is most widely used in industrial framework.
It’s widely used in making aluminum frame, Surface treated with positive oxidation, Beautiful and corrosion resistant, usually use bolt for inside connection. It’s one of profiles which is most widely used in industrial framework.
JL-8-4040EA
Material | Aluminium(6063-T5) | |
Weight | 1.03kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.94cm4 ly:7.91cm4 | |
Section Modulus | Zx:4.35cm3 Zy:4.35cm3 | |
Order No. | JL-8-4040EA |
JL-8-4040EB
Material | Aluminium(6063-T5) | |
Weight | 1.55kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.69cm4 ly:8.69cm4 | |
Section Modulus | Zx:4.75cm3 Zy:4.75cm3 | |
Order No. | JL-8-4040EB |
JL-8-4040EC
Material | Aluminium(6063-T5) | |
Weight | 1.85kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:9.7cm4 ly:9.7cm4 | |
Section Modulus | Zx:5.1cm3 Zy:5.1cm3 | |
Order No. | JL-8-4040EC |
JL-8-4040ED
Material | Aluminium(6063-T5) | |
Weight | 2.2kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:11.25cm4 ly:11.25cm4 | |
Section Modulus | Zx:6.16cm3 Zy:6.16cm3 | |
Order No. | JL-8-4040ED |
JL-8-4040EE
Material | Aluminium(6063-T5) | |
Weight | 2.2kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:11.25cm4 ly:11.25cm4 | |
Section Modulus | Zx:6.16cm3 Zy:6.16cm3 | |
Order No. | JL-8-4040EE |
JL-8-4040EGL
Material | Aluminium(6063-T5) | |
Weight | 1.6kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:6.18cm4 ly:6.18cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040EGL |
JL-8-4040EGW
Material | Aluminium(6063-T5) | |
Weight | 2.2kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.2cm4 ly:8.2cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040EGW |
JL-8-4040EH
Material | Aluminium(6063-T5) | |
Weight | 1.567kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.4cm4 ly:7.4cm4 | |
Section Modulus | Zx:3.7cm3 Zy:3.7cm3 | |
Order No. | JL-8-4040EH |
JL-8-4040EI
Material | Aluminium(6063-T5) | |
Weight | 1.55kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.4cm4 ly:7.4cm4 | |
Section Modulus | Zx:3.7cm3 Zy:3.7cm3 | |
Order No. | JL-8-4040EI |
JL-6-4040EK
Material | Aluminium(6063-T5) | |
Weight | 1.387kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.94cm4 ly:7.94cm4 | |
Section Modulus | Zx:3.97cm3 Zy:3.97cm3 | |
Order No. | JL-6-4040EK |
JL-8-4040ER
Material | Aluminium(6063-T5) | |
Weight | 1.752kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:6.18cm4 ly:6.18cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040ER |
JL-8-4040ERB
Material | Aluminium(6063-T5) | |
Weight | 1.6kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:6.20cm4 ly:6.20cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040ERB |
JL-8-4040EL
Material | Aluminium(6063-T5) | |
Weight | 1.4kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.69cm4 ly:8.69cm4 | |
Section Modulus | Zx:4.75cm3 Zy:4.75cm3 | |
Order No. | JL-8-4040EL |
JL-8-4040ERL
Material | Aluminium(6063-T5) | |
Weight | 1.0kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:14cm4 ly:14cm4 | |
Section Modulus | Zx:7cm3 Zy:7cm3 | |
Order No. | JL-8-4040ERL |
JL-8-4040EW
Material | Aluminium(6063-T5) | |
Weight | 2.975kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:14cm4 ly14cm4 | |
Section Modulus | Zx:7cm3 Zy:7cm3 | |
Order No. | JL-8-4040EW |
JL-8-4060E
Material | Aluminium(6063-T5) | |
Weight | 3.0kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:106.2cm4 ly:32.4cm4 | |
Section Modulus | Zx:30.6cm3 Zy:15.3cm3 | |
Order No. | JL-8-4060E |
JL-8-4080EA
Material | Aluminium(6063-T5) | |
Weight | 1.4kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.69cm4 ly:8.69cm4 | |
Section Modulus | Zx:4.75cm3 Zy:4.75cm3 | |
Order No. | JL-8-4040EL |
JL-8-4080EB
Material | Aluminium(6063-T5) | |
Weight | 1.4kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:74.8cm4 ly:21.6cm4 | |
Section Modulus | Zx:17.4cm3 Zy:8.7cm3 | |
Order No. | JL-8-4040EB |
JL-8-4080EC
Material | Aluminium(6063-T5) | |
Weight | 3.75kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EC |
JL-8-4080ED
Material | Aluminium(6063-T5) | |
Weight | 3.3kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080ED |
JL-8-4080EE
Material | Aluminium(6063-T5) | |
Weight | 2.7kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EE |
JL-4080EGL
Material | Aluminium(6063-T5) | |
Weight | 12.8kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EGL |
JL-8-4080EGW
Material | Aluminium(6063-T5) | |
Weight | 3.8kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EGW |
JL-8-4080EW
Material | Aluminium(6063-T5) | |
Weight | 5.392kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:100cm4 ly:26.8cm4 | |
Section Modulus | Zx:25cm3 Zy:13.4cm3 | |
Order No. | JL-8-4080EW |
JL-8-40120E
Material | Aluminium(6063-T5) | |
Weight | 4.98kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:74.8cm4 ly:21.6cm4 | |
Section Modulus | Zx:17.4cm3 Zy:8.7cm3 | |
Order No. | JL-8-40120E |
JL-8-40160E
Material | Aluminium(6063-T5) | |
Weight | 6.9kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:201.57cm4 ly:24.15cm4 | |
Section Modulus | Zx:33.59cm3 Zy:12.7cm3 | |
Order No. | JL-8-40160E |
JL-8-4040GA
Material | Aluminium(6063-T5) | |
Weight | 1.5kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:9.7cm4 ly:9.7cm4 | |
Section Modulus | Zx:5.1cm3 Zy:5.1cm3 | |
Order No. | JL-8-4040GA |
JL-8-4040GB
Material | Aluminium(6063-T5) | |
Weight | 2.28kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:9.8cm4 ly:9.8cm4 | |
Section Modulus | Zx:5.2cm3 Zy:5.2cm3 | |
Order No. | JL-8-4040GB |
JL-8-4040GL
Material | Aluminium(6063-T5) | |
Weight | 1.35kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.6cm4 ly:8.6cm4 | |
Section Modulus | Zx:5.1cm3 Zy:5.1cm3 | |
Order No. | JL-8-4040GL |
JL-8-4060G
Material | Aluminium(6063-T5) | |
Weight | 3kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:106.2cm4 ly:32.4cm4 | |
Section Modulus | Zx:30.6cm3 Zy:15.3cm3 | |
Order No. | JL-8-4060G |
JL-8-4080GA
Material | Aluminium(6063-T5) | |
Weight | 2.5kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:48.6cm4 ly:20.2cm4 | |
Section Modulus | Zx:14.6cm3 Zy:7.3cm3 | |
Order No. | JL-8-4080GA |
JL-8-4080GB
Material | Aluminium(6063-T5) | |
Weight | 3.96kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:80cm4 ly:20.2cm4 | |
Section Modulus | Zx:19.2cm3 Zy:9.6cm3 | |
Order No. | JL-8-4080GB |
40 series standard aluminium profile
40 Series means the section height is 40mm,Jinlv offers another section have 40/80/ There are two kinds of slot 6mm and 8mm, normally 8mm slot is suitable for frame structure with high stress and strength. The shape is round corner transition and the surface is treated by positive oxidation,Beautiful and corrosion.It’s usually use M8X20 bolt Spring faster and Spring faster for inside connection. It’s one of profiles which is most widely used in industrial framework.
It’s widely used in making aluminum frame, Surface treated with positive oxidation, Beautiful and corrosion resistant, usually use bolt for inside connection. It’s one of profiles which is most widely used in industrial framework.
JL-8-4040EA
Material | Aluminium(6063-T5) | |
Weight | 1.03kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.94cm4 ly:7.91cm4 | |
Section Modulus | Zx:4.35cm3 Zy:4.35cm3 | |
Order No. | JL-8-4040EA |
JL-8-4040EB
Material | Aluminium(6063-T5) | |
Weight | 1.55kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.69cm4 ly:8.69cm4 | |
Section Modulus | Zx:4.75cm3 Zy:4.75cm3 | |
Order No. | JL-8-4040EB |
JL-8-4040EC
Material | Aluminium(6063-T5) | |
Weight | 1.85kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:9.7cm4 ly:9.7cm4 | |
Section Modulus | Zx:5.1cm3 Zy:5.1cm3 | |
Order No. | JL-8-4040EC |
JL-8-4040ED
Material | Aluminium(6063-T5) | |
Weight | 2.2kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:11.25cm4 ly:11.25cm4 | |
Section Modulus | Zx:6.16cm3 Zy:6.16cm3 | |
Order No. | JL-8-4040ED |
JL-8-4040EE
Material | Aluminium(6063-T5) | |
Weight | 2.2kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:11.25cm4 ly:11.25cm4 | |
Section Modulus | Zx:6.16cm3 Zy:6.16cm3 | |
Order No. | JL-8-4040EE |
JL-8-4040EGL
Material | Aluminium(6063-T5) | |
Weight | 1.6kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:6.18cm4 ly:6.18cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040EGL |
JL-8-4040EGW
Material | Aluminium(6063-T5) | |
Weight | 2.2kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.2cm4 ly:8.2cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040EGW |
JL-8-4040EH
Material | Aluminium(6063-T5) | |
Weight | 1.567kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.4cm4 ly:7.4cm4 | |
Section Modulus | Zx:3.7cm3 Zy:3.7cm3 | |
Order No. | JL-8-4040EH |
JL-8-4040EI
Material | Aluminium(6063-T5) | |
Weight | 1.55kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.4cm4 ly:7.4cm4 | |
Section Modulus | Zx:3.7cm3 Zy:3.7cm3 | |
Order No. | JL-8-4040EI |
JL-6-4040EK
Material | Aluminium(6063-T5) | |
Weight | 1.387kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:7.94cm4 ly:7.94cm4 | |
Section Modulus | Zx:3.97cm3 Zy:3.97cm3 | |
Order No. | JL-6-4040EK |
JL-8-4040ER
Material | Aluminium(6063-T5) | |
Weight | 1.752kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:6.18cm4 ly:6.18cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040ER |
JL-8-4040ERB
Material | Aluminium(6063-T5) | |
Weight | 1.6kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:6.20cm4 ly:6.20cm4 | |
Section Modulus | Zx:2.87cm3 Zy:2.87cm3 | |
Order No. | JL-8-4040ERB |
JL-8-4040EL
Material | Aluminium(6063-T5) | |
Weight | 1.4kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.69cm4 ly:8.69cm4 | |
Section Modulus | Zx:4.75cm3 Zy:4.75cm3 | |
Order No. | JL-8-4040EL |
JL-8-4040ERL
Material | Aluminium(6063-T5) | |
Weight | 1.0kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:14cm4 ly:14cm4 | |
Section Modulus | Zx:7cm3 Zy:7cm3 | |
Order No. | JL-8-4040ERL |
JL-8-4040EW
Material | Aluminium(6063-T5) | |
Weight | 2.975kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:14cm4 ly14cm4 | |
Section Modulus | Zx:7cm3 Zy:7cm3 | |
Order No. | JL-8-4040EW |
JL-8-4060E
Material | Aluminium(6063-T5) | |
Weight | 3.0kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:106.2cm4 ly:32.4cm4 | |
Section Modulus | Zx:30.6cm3 Zy:15.3cm3 | |
Order No. | JL-8-4060E |
JL-8-4080EA
Material | Aluminium(6063-T5) | |
Weight | 1.4kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.69cm4 ly:8.69cm4 | |
Section Modulus | Zx:4.75cm3 Zy:4.75cm3 | |
Order No. | JL-8-4040EL |
JL-8-4080EB
Material | Aluminium(6063-T5) | |
Weight | 1.4kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:74.8cm4 ly:21.6cm4 | |
Section Modulus | Zx:17.4cm3 Zy:8.7cm3 | |
Order No. | JL-8-4040EB |
JL-8-4080EC
Material | Aluminium(6063-T5) | |
Weight | 3.75kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EC |
JL-8-4080ED
Material | Aluminium(6063-T5) | |
Weight | 3.3kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080ED |
JL-8-4080EE
Material | Aluminium(6063-T5) | |
Weight | 2.7kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EE |
JL-4080EGL
Material | Aluminium(6063-T5) | |
Weight | 12.8kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EGL |
JL-8-4080EGW
Material | Aluminium(6063-T5) | |
Weight | 3.8kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:71.95cm4 ly:20.15cm4 | |
Section Modulus | Zx:16.53cm3 Zy:8.12cm3 | |
Order No. | JL-8-4080EGW |
JL-8-4080EW
Material | Aluminium(6063-T5) | |
Weight | 5.392kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:100cm4 ly:26.8cm4 | |
Section Modulus | Zx:25cm3 Zy:13.4cm3 | |
Order No. | JL-8-4080EW |
JL-8-40120E
Material | Aluminium(6063-T5) | |
Weight | 4.98kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:74.8cm4 ly:21.6cm4 | |
Section Modulus | Zx:17.4cm3 Zy:8.7cm3 | |
Order No. | JL-8-40120E |
JL-8-40160E
Material | Aluminium(6063-T5) | |
Weight | 6.9kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:201.57cm4 ly:24.15cm4 | |
Section Modulus | Zx:33.59cm3 Zy:12.7cm3 | |
Order No. | JL-8-40160E |
JL-8-4040GA
Material | Aluminium(6063-T5) | |
Weight | 1.5kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:9.7cm4 ly:9.7cm4 | |
Section Modulus | Zx:5.1cm3 Zy:5.1cm3 | |
Order No. | JL-8-4040GA |
JL-8-4040GB
Material | Aluminium(6063-T5) | |
Weight | 2.28kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:9.8cm4 ly:9.8cm4 | |
Section Modulus | Zx:5.2cm3 Zy:5.2cm3 | |
Order No. | JL-8-4040GB |
JL-8-4040GL
Material | Aluminium(6063-T5) | |
Weight | 1.35kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:8.6cm4 ly:8.6cm4 | |
Section Modulus | Zx:5.1cm3 Zy:5.1cm3 | |
Order No. | JL-8-4040GL |
JL-8-4060G
Material | Aluminium(6063-T5) | |
Weight | 3kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:106.2cm4 ly:32.4cm4 | |
Section Modulus | Zx:30.6cm3 Zy:15.3cm3 | |
Order No. | JL-8-4060G |
JL-8-4080GA
Material | Aluminium(6063-T5) | |
Weight | 2.5kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:48.6cm4 ly:20.2cm4 | |
Section Modulus | Zx:14.6cm3 Zy:7.3cm3 | |
Order No. | JL-8-4080GA |
JL-8-4080GB
Material | Aluminium(6063-T5) | |
Weight | 3.96kg/M | |
Length | 6.02m can cut in length | |
Mass of Inertia | Lx:80cm4 ly:20.2cm4 | |
Section Modulus | Zx:19.2cm3 Zy:9.6cm3 | |
Order No. | JL-8-4080GB |