Availability: | |
---|---|
JINLV_01
204055
Application
The end connector plate is mainly used for the transition of rectangular and large-size porous square profile when the foot and casters are connected.
Product Description
A | B | C | M | D | |
JL-DB3060-M10 | 30 | 60 | 15 | 10 | 89 |
JL-DB4080-M12 | 40 | 80 | 15 | 12 | 9 |
JL-DB4590-M12 | 45 | 90 | 15 | 12 | 13 |
JL-DB50100-M16 | 50 | 100 | 15 | 16 | 13 |
Technical Details
Material | Aluminium | ||
Order No. | 30X60 | 60X60-8 | 40X80 |
L-DB3060-M10 | JL-DB6060-M12 | JL-DB4080-M12 | |
45X90 | 80X80 | 90X90 | |
JL-DB4590-M12 | JL-DB8080-M12 | JL-DB9090-M16 | |
50X100 | 100X100 | ||
JL-DB50100-M16 | JL-DB100100-M20 |
Application
The end connector plate is mainly used for the transition of rectangular and large-size porous square profile when the foot and casters are connected.
Product Description
A | B | C | M | D | |
JL-DB3060-M10 | 30 | 60 | 15 | 10 | 89 |
JL-DB4080-M12 | 40 | 80 | 15 | 12 | 9 |
JL-DB4590-M12 | 45 | 90 | 15 | 12 | 13 |
JL-DB50100-M16 | 50 | 100 | 15 | 16 | 13 |
Technical Details
Material | Aluminium | ||
Order No. | 30X60 | 60X60-8 | 40X80 |
L-DB3060-M10 | JL-DB6060-M12 | JL-DB4080-M12 | |
45X90 | 80X80 | 90X90 | |
JL-DB4590-M12 | JL-DB8080-M12 | JL-DB9090-M16 | |
50X100 | 100X100 | ||
JL-DB50100-M16 | JL-DB100100-M20 |